
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 3155 | 2762 | 768 | 176 | 577 | 749338 | 1057 | 4608 | 16572 | 18935 |
| Jan 2012 | 6677 | 5536 | 1692 | 274 | 3016 | 8034897 | 8523 | 52470 | 171620 | 206997 |
| Dec 2011 | 6146 | 4821 | 1664 | 235 | 3060 | 6830804 | 7305 | 51606 | 149475 | 190547 |
| Nov 2011 | 7920 | 6359 | 2101 | 238 | 3065 | 8647786 | 7151 | 63030 | 190779 | 237629 |
| Oct 2011 | 8194 | 6343 | 2381 | 243 | 3129 | 9935968 | 7541 | 73814 | 196633 | 254019 |
| Sep 2011 | 10877 | 7956 | 3057 | 263 | 3198 | 11748716 | 7890 | 91713 | 238687 | 326314 |
| Aug 2011 | 10542 | 7243 | 3589 | 283 | 3265 | 12101930 | 8793 | 111272 | 224533 | 326829 |
| Jul 2011 | 5015 | 2876 | 1867 | 160 | 1788 | 1933339 | 4987 | 57893 | 89163 | 155489 |
| Jun 2011 | 5828 | 3296 | 1813 | 151 | 958 | 889095 | 2121 | 25387 | 46154 | 81597 |
| Totals | 60871873 | 55368 | 531793 | 1323616 | 1798356 | |||||
| Generated by Webalizer Version 2.01 |